Choose Your Subject and take
Here you will find all the tests and quizzes which are important for you to perform well in the CA foundation exam
Accounting
"Elevate your accounting expertise with our interactive quiz. Test your knowledge, enhance skills, and stay sharp in finance. Take the quiz for a dynamic learning experience!" for CA Foundation course.
Quantative aptitude
"Boost your proficiency in Business Mathematics, Logical Reasoning, and Statistics with our engaging quiz. Sharpen your analytical skills, stay ahead in this dynamic field, and achieve success. Take the quiz for a holistic learning experience!"
Business Laws and Business Correspondence and Reporting
"Master Business Laws and Business Correspondence with our interactive quiz. Enhance your understanding, stay informed, and excel in this dynamic field. Take the quiz for a comprehensive learning experience!"
Business Economics and Business and Commercial Knowledge
"Amplify your expertise in Business Economics and Business and Commercial Knowledge with our insightful quiz. Stay ahead in the dynamic business landscape, enhance your understanding, and thrive. Take the quiz for a comprehensive learning journey!"
Subject wise test and Quiz
| Principles and Practice of Accounting | Quantative aptitude | Business Economics | Business Laws |
|---|---|---|---|
| (One paper – Three hours – 100 Marks) | Part – A. Business Mathematics (40 Marks) | Part 1: Business Economics (60 Marks) | Section A: Business Laws (60 marks) |
| TEST-1 | TEST-1 | TEST-1 | TEST-1 |
| TEST-2 | TEST-2 | TEST-2 | TEST-2 |
| TEST-3 | TEST-3 | TEST-3 | TEST-3 |
| TEST-4 | TEST-4 | TEST-4 | TEST-4 |
| TEST-5 | TEST-5 | TEST-5 | TEST-5 |
| Part – B: Logical Reasoning (20 Marks) | Part – II | Section B: | |
| TEST-1 | Business and Commercial Knowledge (40 Marks) | Business Correspondence and Reporting (Marks 40) | |
| TEST-2 | TEST-1 | TEST-1 | |
| TEST-3 | TEST-2 | TEST-2 | |
| TEST-4 | TEST-3 | TEST-3 | |
| TEST-5 | TEST-4 | TEST-4 | |
| TEST-5 | TEST-5 | ||
| Part – C: Statistics (40 Marks) |
Chapter wise test and Quiz for CA foundation
Choose the right session chapter and challange yourself to shrpen your knowlege.
| Principles and Practice of Accounting | Quantative aptitude | Business Economics | Business Laws |
|---|---|---|---|
| (One paper – Three hours – 100 Marks) | Part – A. Business Mathematics (40 Marks) | Part 1: Business Economics (60 Marks) | Section A: Business Laws (60 marks) |
| 1.Theoretical Framework | Part-A | 1.Introduction to Business Economics | 1.The Indian Contract Act, 1872 |
| 2.Accounting Process | 1.Ratio and Proportion | 2.Theory of Demand and Supply | 2.The Sale of Goods Act, 1930 |
| 3.Bank Reconciliation Statement | 2.Indices and Logarithms | 3.Theory of Production and Cost | 3.The Indian Partnership Act, 1932 |
| 4.Inventories | 3.Equations and Matrices | 4.Price Determination in Different Markets | 4.The Limited Liability Partnership Act, 2008 |
| 5.Concept and Accounting of Depreciation | 4.Linear Inequalities | 5.Business Cycles | 5.The Companies Act, 2013 |
| 6.Accounting for Special Transactions | 5.Time Value of Money | ||
| 7.Final Accounts of Sole Proprietors | 6.Permutations and Combinations | Part – II | Section B: |
| 8.Partnership Accounts | 7.Sequence and Series | Business and Commercial Knowledge (40 Marks) | Business Correspondence and Reporting (Marks 40) |
| 9.Financial Statements of Not-for-Profit Organizations | 8.Sets, Relations, and Functions | 1.Business and Commercial Knowledge – An Introduction | 1.Part – I: Communication |
| 10.Introduction to Company Accounts | 2.Business Environment | 2.Part – II: Sentence Types and Word Power | |
| Part – B: Logical Reasoning (20 Marks) | 3.Business Organizations | 3.Part – III: Comprehension Passages and Note Making | |
| 1.Number Series, Coding and Decoding and the odd man out | 4.Government Policies for Business Growth | 4.Part – IV: Developing Writing Skills | |
| 2.Direction Tests | 5.Organizations Facilitating Business | ||
| 3.Seating Arrangements | 6.Common Business Terminologies | ||
| 4.Blood Relations | |||
| 5.Syllogism | |||
| Part – C: Statistics (40 Marks) | |||
| 1.The statistical description of Data | |||
| 2.Measures of Central Tendency and Dispersion | |||
| 3.Probability | |||
| 4.Theoretical Distributions | |||
| 5.Correlation and Regression | |||
| 6.Index Numbers and Time Series |